 

 Check diet by product types
 Check diet by product types Check diet by research use
  Check diet by research use Check diet by animals
 Check diet by animals| Rat / Mouse | Hamster | Gerbil | ||
| Guinea-pig | Rabbit | Vole | ||
| Canine/Dog | Sheep | Cat | ||
| Swine / Pig | Chicken | Duck | ||
| Woodchuck | Goose | Quail | ||
| Monkey /nonhuman primate | ||||
| Ferret | ||||


| Diet types | Diet physical form | Diet Standard | Description | 
| Cereal-base diet | Powder, pellet | NRC, USA | Products on request. | 
| Purified diet | Powder, pellet, liquid | NRC, USA | Products on request. | 
| Chemically defined diet | Powder, pellet, liquid | NRC, USA | Products on request. Chemically defined diets are characterized by the nitrogen source being provided by pure amino acids, carbohydrate from refined mono- or disaccharides, and fat from purified fatty acids or triglycerides. Minerals is of reagent grade and vitamins is of high purity. | 
Please click here "List of Experimental Model Diets" for the experimental diets.